Mailmodo alternatives
These tools do a similar job to Mailmodo. Prices, free plans and features below come from each vendor's own site.
| Mailmodo | ActiveCampaign | Brevo | Customer.io | Drip | Encharge | GetResponse | |
|---|---|---|---|---|---|---|---|
| Starting price | from $149/mo | from $15/mo | Free plan · from $8.08/mo | from $100/mo | from $39/mo | from $79/mo | from $15.58/mo |
| Free plan | No | Not stated by the vendor | Yes | No | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes |
| Plans | Lite ($149/mo annual); Pro ($199/mo annual); Max () | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise () | Essentials ($100/mo); Premium ($1000/mo annual); Enterprise () | Up to 2,500 people ($39/mo) | Growth ($79/mo annual); Premium ($129/mo annual); Enterprise () | Starter ($19/mo, $15.58/mo annual); Marketer ($59/mo, $48.38/mo annual); Creator ($69/mo, $56.58/mo annual); Enterprise () |
| Fees | For 500 contacts, billed annually; Custom pricing | Not stated | From $2,499 per month | Starts at, for 5k profiles; Starts at, billed yearly; Custom; talk to sales | Not stated | Custom pricing | Custom pricing |
| Best for | Not stated | Not stated | Small business | Not stated | Ecommerce | Not stated | Not stated |
| Key features | Active journeys (1, 10 or unlimited by plan); AI email template, campaign, segment and automation builders; A/B testing and send time optimization; Timezone-based scheduling | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Visual workflow builder; AI Agent with core execution skills; 1 million emails a month on Essentials; Object types (2 on Essentials, 10 on Premium) | Unlimited email sends; Dynamic segments that follow customer behavior; Onsite campaigns; Up to 50 workflows | Visual flow builder with triggers, filters and actions; Behavior-based emails and segmentation; Webhooks and Zapier, Stripe and Chargebee integrations; Built-in templates for onboarding, retention and churn | Unlimited monthly email sends; AI-powered content generators; Landing page builder, signup forms and popups; Unlimited automation workflows (Marketer and up) |
| Checked on | 2026-10-03 | 2026-10-03 | 2026-10-01 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.