Mailjet alternatives
These tools do a similar job to Mailjet. Prices, free plans and features below come from each vendor's own site.
| Mailjet | AWeber | Brevo | EmailOctopus | Klaviyo | Mailchimp | MailerLite | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $9/mo | from $12.50/mo | Free plan · from $8.08/mo | Free plan · from $9/mo | Free plan · from $20/mo | Free plan · from $13/mo | Free plan · from $10.80/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Yes | Yes | Yes | Yes |
| Free trial | Not stated by the vendor | Yes | Not stated by the vendor | No | Not stated by the vendor | Yes | Yes |
| Plans | Free ($0); Starter ($9/mo); Essential ($19/mo); Premium ($29/mo); Custom () | Lite ($15/mo, $12.50/mo annual); Plus ($30/mo, $20/mo annual) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise () | Starter ($0); Pro ($9/mo annual) | Free ($0); Email ($20/mo); Marketing ($90/mo) | Free ($0); Essentials ($13/mo); Standard ($20/mo); Premium ($350/mo) | Free ($0); Comfort ($12/mo, $10.80/mo annual, $129.60/yr); Power ($25/mo, $22.50/mo annual, $270/yr); Enterprise () |
| Fees | Quote for high-volume senders | Not stated | From $2,499 per month | Billed yearly; price rises with subscribers | Not stated | Not stated | Custom pricing |
| Best for | Not stated | Creators | Small business | Not stated | Ecommerce | Small business | Creators, Small business |
| Key features | Advanced email editor and templates; APIs, SMTP relay and webhooks on every plan; Form builder; Segmentation and AI-assisted content (Essential and up) | Email broadcasts and RSS-to-email; Drag-and-drop email builder with an AI subject line assistant; Email automations; Landing pages and signup forms | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Drag-and-drop editor or your own HTML; 100+ mobile-friendly templates; Merge-tag personalisation; Automations | Email campaigns, signup forms and segmentation; 350+ integrations (Email and up); A/B testing (Email and up); Generative AI for subject lines, content, images and segments | Email campaigns and scheduling; Popup forms; Marketing automation flows (Standard and up); Generative AI features (Standard and up) | Email campaigns and automations; Drag and drop editor; Websites and landing pages; Signup forms |
| Checked on | 2026-10-03 | 2026-10-03 | 2026-10-01 | 2026-10-03 | 2026-10-01 | 2026-10-01 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy.