LanderLab alternatives
These tools do a similar job to LanderLab. Prices, free plans and features below come from each vendor's own site.
| LanderLab | Carrd | ClickFunnels | Dorik | Fine MCP | Framer | GemPages | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $69/mo | from $0.75/mo | from $81/mo | from $20.75/mo | Free plan | Free plan · from $10/mo | Free plan · from $29/mo |
| Free plan | Yes | Not stated by the vendor | No | No | Yes | Yes | Yes |
| Free trial | Not stated by the vendor | Yes | Yes | Yes | No | Not stated by the vendor | Not stated by the vendor |
| Plans | Free ($0); Launch ($129/mo, $69/mo annual); Grow ($219/mo, $119/mo annual); Scale ($429/mo, $239/mo annual); Enterprise ($1,199/mo, $639/mo annual) | Pro Lite ($9/yr); Pro Standard ($19/yr); Pro Plus ($49/yr) | Launch ($97/mo, $81/mo annual); Scale ($197/mo, $164/mo annual); Optimize ($297/mo, $248/mo annual); Dominate ($499.75/mo annual, $5,997/yr) | Personal ($20.75/mo annual, $249/yr); Business ($41.50/mo annual, $498/yr); Agency ($79/mo annual, $948/yr) | Free plugin ($0); Pro Solo ($39 a year, 1 site); Pro Studio ($79 a year, 10 sites); Pro Agency ($119 a year, 100 sites); Pro Unlimited ($149 a year, unlimited sites) | Free ($0); Basic ($10/mo annual); Pro ($30/mo annual); Enterprise (Custom pricing; request a trial) | Free ($0); Build ($29/mo); Optimize ($59/mo); Enterprise ($199/mo) |
| Fees and pricing notes | None stated | None stated | $5,997 a year, annual only | None stated | $39 a year, 1 site; $79 a year, 10 sites; $119 a year, 100 sites; and more, depending on the plan | Billed yearly; additional editors $20 a month | None stated |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | Landing pages and unlimited quiz funnels; AI landing page and image generation; A/B testing on paid plans; API and MCP access | One-page sites; Forms, widgets, and embeds (Pro Standard and up); Custom domains (Pro Standard and up); Password protection and redirects (Pro Plus) | Funnels and landing pages; Courses; Email sends and contact management; AI tools with word allowances | AI website generation; Custom domains (1, 3 or unlimited); Custom fields and collections; White label dashboard and documentation | WordPress MCP server for Claude, ChatGPT, Cursor and Codex; 151 Elementor widgets on the free plugin, including 50 theme-builder widgets; Basic WooCommerce, SEO and form tools; Supported audits and HTML accessibility checks | Visual page design and hosting; CMS collections and items; AI credits for building pages; Custom domain (paid plans) | Drag-and-drop page builder with responsive design; Unlimited publish slots and all page types (Build and up); 400+ prebuilt CRO sections; Version history and protected versions |
| Checked on | 2026-10-03 | 2026-09-28 | 2026-10-03 | 2026-10-04 | 2026-11-10 | 2026-10-03 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy.