influ.codes alternatives
These tools do a similar job to influ.codes. Prices, free plans and features below come from each vendor's own site.
| influ.codes | FirstPromoter | GRIN | Upfluence | Ads Lighthouse | Afluencer | Arcmira: YouTube Transcript Search | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan | from $40.83/mo | Free plan · from $200/mo | No public price | from $49/mo | Free plan · from $49/mo | Free plan · from $16/mo |
| Free plan | Yes | No | Yes | No | No | Yes | Yes |
| Free trial | No | Yes | Yes | Not stated by the vendor | Yes | Yes | Yes |
| Plans | Free ($0); Pro (Price not published) | Starter ($49/mo, $40.83/mo annual, $490/yr); Business ($99/mo, $82.50/mo annual, $990/yr); Enterprise ($149/mo, $124.17/mo annual, $1,490/yr) | Free ($0); Starter ($200/mo); Growth ($500/mo); Scale ($1,000/mo) | Custom (Modular, custom-quoted pricing) | Starter ($49/mo); Growth ($99/mo); Scale ($299/mo); Business ($599/mo); Enterprise (Custom; allowances agreed with you) | Free ($0); Marketplace ($49/mo); Standard ($649/mo); Pro ($1,049/mo) | Free ($0); Pro ($20/mo, $16/mo annual); Pro+ ($60/mo, $48/mo annual); Ultra ($200/mo, $160/mo annual) |
| Fees and pricing notes | Price not published | None stated | None stated | Modular, custom-quoted pricing | None stated | None stated | None stated |
| Best for | Creators | Not stated | Not stated | Ecommerce | Agencies | Not stated | Creators, Agencies |
| Key features | Search discount codes by creator, brand or category; Every public code names the creator who owns it; Creator profile with all their active codes, at a handle you claim; Browse without an account; signing in lets shoppers follow creators | Referral link tracking on your own domain; Coupon code and direct URL tracking; Recurring and lifetime commissions; Multi-tier commissions across up to 3 levels | GRIN creator operating system; All campaign types on every plan; Unlimited CRM with no per-contact billing; Full affiliate program with links and discount codes | Creator discovery and campaign management; Sales tracking for creators; Klaviyo and Shopify integrations; Modular add-ons, quoted to your needs | Monitors paid text ads on Google and Bing for your brand terms, across 213 countries on desktop and mobile; Saves each ad with its search term, location, device, advertiser and destination domain; Ranks advertisers by observed visibility, with flags for affiliate markers, brand mentions, coupon sites and lookalike domains; Finds your affiliate IDs in ad destination URLs and tracks cases by status | Post campaigns and have creators apply; Premium influencer filters; Invitation credits (60 a month on Marketplace); Influencer Hero platform access (Standard and up) | Search indexed YouTube and podcast transcripts for timestamped passages; Monitoring alerts when names are mentioned; Sponsors, ad reads and recommendations (Pro+ and up); Web, REST API, MCP server and webhooks |
| Checked on | 2026-10-17 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-12 | 2026-10-03 | 2026-10-07 |
Prices change; confirm on the vendor's site before you buy.