Convertlyft alternatives
These tools do a similar job to Convertlyft. Prices, free plans and features below come from each vendor's own site.
| Convertlyft | PostHog | Trfyx | AgencyAnalytics | Amplitude | AnalyticFast | Audience Analysis | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $12.50/mo | Free plan | from $9/mo | from $16.67/mo | Free plan | from $5/mo | from $9.99/mo |
| Free plan | Yes | Yes | No | Not stated by the vendor | Yes | No | No |
| Free trial | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Free ($0); Pro 10k ($15/mo, $12.50/mo annual, $150/yr); Pro 25k ($29/mo, $24.17/mo annual, $290/yr); Pro 50k ($49/mo, $40.83/mo annual, $490/yr); Pro 100k ($89/mo, $74.17/mo annual, $890/yr); Pro 250k ($199/mo, $165.83/mo annual, $1,990/yr); Pro 500k ($349/mo, $290.83/mo annual, $3,490/yr) | Free ($0); Pay-as-you-go (Same free tier each month, then pay for usage) | Starter ($9/mo); Growth ($19/mo) | Core (per client) ($20/mo, $16.67/mo annual) | Free ($0); Plus ($0); Growth (Custom, event based pricing); Enterprise (Custom, event based pricing) | Growth ($9/mo); Scale ($29/mo); Self-host monthly ($5/mo); Self-host lifetime ($29 once for the first 50 buyers, then $49) | Free (750 credits, one time, no card); Starter ($9.99/mo); Growth ($29.99/mo); Pro ($49.99/mo); Advanced ($99.99/mo); Ultimate ($299/mo); Enterprise (Custom pricing) |
| Fees and pricing notes | None stated | Same free tier each month, then pay for usage | From $9 for 10k events; price rises with events; From $19 for 10k events; price rises with events | None stated | Starts at $0, first 2M events a month free; credit card required | Plus your Cloudflare usage; $29 once for the first 50 buyers, then $49 | 750 credits, one time, no card |
| Best for | Not stated | Not stated | Not stated | Agencies | Not stated | Agencies, Ecommerce | Not stated |
| Key features | Session recordings, heatmaps and funnels of up to 6 steps; Error tracking and per-page Core Web Vitals from real visits; Search Console data, rank tracking, SEO content briefs and a site audit; A Monday report and an optional daily email | Product and web analytics, 1M events a month free; Session replay, 5,000 recordings a month free; Feature flags (1M requests free) and experiments; Surveys and error tracking | Revenue attribution via Stripe, Lemon Squeezy or Shopify; Session replays; Heatmaps; Funnels and goals | Unlimited data sources across 85+ integrations; Unlimited reports and dashboards; Unlimited staff accounts; Automated client reporting with a white-labeled portal | Product analytics; Session replay (10K a month on Free); Experimentation, guides and surveys; AI agents and MCP | Revenue attribution across payment providers; First-touch and last non-direct attribution compared; Connects to Stripe, Whop, Lemon Squeezy, Polar, Paddle and Dodo Payments; REST API and server-side events | AI personas with distinct backgrounds, goals and concerns built from a market description; Ask questions about products, pricing, objections and pitches, with an optional product link or image; Compare answers, find shared themes and follow up with one persona; Public questions, rankings and research guides to browse |
| Checked on | 2026-11-10 | 2026-10-03 | 2026-11-19 | 2026-10-05 | 2026-10-03 | 2026-11-16 | 2026-10-29 |
Prices change; confirm on the vendor's site before you buy.