SpyFu vs Surfer SEO
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- SpyFu's cheapest paid plan is $39/mo, against $49/mo for Surfer SEO.
- Fees: SpyFu $59 for the first month; $30 per additional user; Surfer SEO Custom pricing.
| SpyFu | Surfer SEO | |
|---|---|---|
| Starting price | from $39/mo | from $49/mo |
| Free plan | No | Not stated by the vendor |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Basic ($39/mo); Pro + AI ($119/mo); Team / Agency ($249/mo) | Discovery ($49/mo annual); AI Search Analytics ($82/mo annual); Standard ($99/mo annual); Pro ($182/mo annual); Peace of Mind ($299/mo annual); Enterprise () |
| Fees | $59 for the first month; $30 per additional user | Custom pricing |
| Best for | Not stated | Not stated |
| Key features | Competitor keyword and ad research with 10+ years of historical data; Site audit with AI fixes; Weekly tracked keyword rankings; Automated and white-labeled reporting | Create or optimize content documents; 1-click content optimization; AI visibility tracking across ChatGPT, Gemini and AI Overviews; Content ideas and coverage gaps (Pro and up) |
| Checked on | 2026-10-03 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
SpyFu
- Unlimited search results and data exports on Pro + AI and Team
- Annual billing gives 3 months free (25% savings)
- 10+ years of historical data on every plan
Trade-offs
- Basic limits search results and exports to 10k rows and 1 user
- Pro + AI is $59 for the first month, then $119 a month
- Extra users are $30 each on Pro + AI
Surfer SEO
- Offers a free start on every plan (terms not stated on the page)
- Content optimization built in
- Includes AI search visibility tracking
Trade-offs
- Entry plan is $49 a month billed yearly and covers 120 documents
- API access needs the $299 Peace of Mind plan
- Monthly-billing prices were not shown on the page