Sendible vs Zoho Social
Both are in Social media management. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Zoho Social's cheapest paid plan is $10/mo, against $35/mo for Sendible.
- Zoho Social has a free plan; Sendible does not.
| Sendible | Zoho Social | |
|---|---|---|
| Starting price | from $35/mo | Free plan · from $10/mo |
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Plans | Core ($35/mo); Plus ($99/mo); Premium ($199/mo); Elite ($299/mo); Enterprise ($750/mo) | Free ($0); Standard ($10/mo annual); Professional ($30/mo annual); Premium ($40/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Agencies | Not stated |
| Key features | Unlimited users, scheduling and AI credits; Bulk scheduling; Monitoring and replying; Assignment and approvals (Plus) | Publishing and scheduling across channels including X, Instagram, Facebook, LinkedIn, YouTube, Pinterest and Google Business; Threads, WhatsApp, Telegram, Mastodon and Bluesky support; Linkthread by Zoho Social, a link in bio tool; Separate plans for agencies |
| Checked on | 2026-10-04 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Sendible
- Unlimited users on all plans
- Free trial on every plan
- Yearly billing saves 15%
Trade-offs
- Core covers 1 workspace and 6 social profiles
- White label is an add-on
- Plus is $99 and Premium $199 a month
Zoho Social
- Free plan
- 15-day all-access trial with no credit card
- Yearly billing saves 33%
Trade-offs
- The page does not state the free plan's limits in the text read
- Prices shown are billed annually; monthly prices were not read
- Premium is $40 a month billed annually