Rebrandly vs S.EE
Both are in Link shorteners and trackers and QR code generators. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- S.EE's cheapest paid plan is $5/mo, against $8/mo for Rebrandly.
| Rebrandly | S.EE | |
|---|---|---|
| Starting price | Free plan · from $8/mo | from $5/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Free ($0); Essentials ($11/mo, $8/mo annual); Professional ($32/mo, $22/mo annual); Growth ($99/mo, $69/mo annual) | Lite ($5.99/mo, $5/mo annual, $59.99/yr); Pro ($19.99/mo, $16.67/mo annual, $199.99/yr); Premium ($199.99/mo, $166.67/mo annual, $1999.99/yr) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Creators, Small business, Agencies |
| Key features | Branded short links on your own domain; QR codes; Click tracking; API access on every plan | Short links with analytics; QR code generation (600 a month on Lite); Text sharing with Markdown support; File uploads |
| Checked on | 2026-09-30 | 2026-10-06 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Rebrandly
- A custom domain on every plan, including Free
- Lowest paid plan is $8/mo billed annually
- Clear link and tracked-click limits on each plan
Trade-offs
- The free plan tracks only 100 clicks a month
- No team members below the Professional plan
S.EE
- Lite is $5 a month billed annually
- Custom domains on every plan
- Password protection on links
Trade-offs
- No free plan or trial was mentioned
- Lite covers only 2 team members
- Premium is $199.99 a month