QRCodeChimp vs S.EE
Both are in QR code generators. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- S.EE's cheapest paid plan is $5/mo, against $6.99/mo for QRCodeChimp.
| QRCodeChimp | S.EE | |
|---|---|---|
| Starting price | Free plan · from $6.99/mo | from $5/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Free ($0); Starter ($9.99/mo, $6.99/mo annual); Pro ($19.99/mo, $13.99/mo annual); Ultima ($49.99/mo, $34.99/mo annual) | Lite ($5.99/mo, $5/mo annual, $59.99/yr); Pro ($19.99/mo, $16.67/mo annual, $199.99/yr); Premium ($199.99/mo, $166.67/mo annual, $1999.99/yr) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Creators, Small business, Agencies |
| Key features | Unlimited static QR codes on every plan; Dynamic QR codes (10 on Free up to 900 on Ultima); Digital business cards, NFC compatible; Lead collection and contact exchange | Short links with analytics; QR code generation (600 a month on Lite); Text sharing with Markdown support; File uploads |
| Checked on | 2026-10-03 | 2026-10-06 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
QRCodeChimp
- Free forever plan with 10 dynamic QR codes
- Unlimited static QR codes on every plan
- 15-day full refund on a first purchase
- Yearly billing saves 30%
Trade-offs
- The free plan allows 1,000 scans a month
- Starter is limited to 10,000 scans a month
- Pro is capped at 150,000 scans a month; only Ultima is unlimited
S.EE
- Lite is $5 a month billed annually
- Custom domains on every plan
- Password protection on links
Trade-offs
- No free plan or trial was mentioned
- Lite covers only 2 team members
- Premium is $199.99 a month