QRCodeChimp vs QRStuff
Both are in QR code generators. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- QRCodeChimp's cheapest paid plan is $6.99/mo, against $8.33/mo for QRStuff.
| QRCodeChimp | QRStuff | |
|---|---|---|
| Starting price | Free plan · from $6.99/mo | Free plan · from $8.33/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Free ($0); Starter ($9.99/mo, $6.99/mo annual); Pro ($19.99/mo, $13.99/mo annual); Ultima ($49.99/mo, $34.99/mo annual) | Free Suite ($0); Lite Suite ($10/mo, $8.33/mo annual); Full Suite ($25/mo, $22.50/mo annual); Enterprise ($250/mo, $225/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Unlimited static QR codes on every plan; Dynamic QR codes (10 on Free up to 900 on Ultima); Digital business cards, NFC compatible; Lead collection and contact exchange | Static and dynamic QR codes; No expiration on paid dynamic codes; Analytics (limited on Lite); QR code styling and customization (Full Suite) |
| Checked on | 2026-10-03 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
QRCodeChimp
- Free forever plan with 10 dynamic QR codes
- Unlimited static QR codes on every plan
- 15-day full refund on a first purchase
- Yearly billing saves 30%
Trade-offs
- The free plan allows 1,000 scans a month
- Starter is limited to 10,000 scans a month
- Pro is capped at 150,000 scans a month; only Ultima is unlimited
QRStuff
- Free suite with 5 static and 10 dynamic codes
- Lite is $8.33 a month billed annually
- Unlimited static codes on Lite
Trade-offs
- Free dynamic codes expire after 30 days
- Analytics are limited on Lite
- Enterprise is $225 a month billed annually