Paragraph vs Podia
Both are in Newsletter platforms. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Paragraph's cheapest paid plan is $16/mo, against $42/mo for Podia.
| Paragraph | Podia | |
|---|---|---|
| Starting price | Free plan · from $16/mo | from $42/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes |
| Plans | Free ($0); Starter ($16/mo annual, $192/yr); Growth ($80/mo annual, $960/yr); Scale ($160/mo annual, $1920/yr) | Mover ($42/mo annual, $504/yr); Shaker ($84/mo annual, $1008/yr); Earthquaker ($150/mo annual, $1800/yr) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Creators, Small business |
| Key features | Posts, newsletters, social campaigns and landing pages generated from company context; 900+ connected tools including Slack, Notion, GitHub, Stripe and HubSpot; Playbook templates for launches, case studies and press releases; Approval required before anything is published | Online courses and digital products; Community and website with a blog; Newsletter with welcome sequences and automations (Shaker and up); Affiliate marketing and upsells (Shaker and up) |
| Checked on | 2026-10-04 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Paragraph
- Free plan with 2,000 subscribers
- Nothing publishes without approval
- Annual billing saves 20%
Trade-offs
- The free plan has only 500 monthly credits
- A custom domain starts on Starter
- Growth is $80 and Scale $160 a month billed annually
Podia
- 14-day free trial with no credit card
- No transaction fees on Shaker and Earthquaker
- Courses, community and newsletter in one place
Trade-offs
- No free plan
- Mover has a 5% transaction fee
- Email subscribers are capped by plan, up to 1,000 on Earthquaker