OpenQR vs QRCodeChimp
Both are in QR code generators. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- OpenQR's cheapest paid plan is $5/mo, against $6.99/mo for QRCodeChimp.
| OpenQR | QRCodeChimp | |
|---|---|---|
| Starting price | from $5/mo | Free plan · from $6.99/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Starter ($5/mo); Lite ($11/mo); Business ($43/mo) | Free ($0); Starter ($9.99/mo, $6.99/mo annual); Pro ($19.99/mo, $13.99/mo annual); Ultima ($49.99/mo, $34.99/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Unlimited scans; Scan analytics; API access on every paid plan; PNG and SVG export | Unlimited static QR codes on every plan; Dynamic QR codes (10 on Free up to 900 on Ultima); Digital business cards, NFC compatible; Lead collection and contact exchange |
| Checked on | 2026-10-06 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
OpenQR
- 14-day trial with no credit card
- Starter is $5 a month
- API access on every paid plan
Trade-offs
- No free plan beyond the trial
- Starter covers only 10 dynamic codes
- Annual prices were not shown
QRCodeChimp
- Free forever plan with 10 dynamic QR codes
- Unlimited static QR codes on every plan
- 15-day full refund on a first purchase
- Yearly billing saves 30%
Trade-offs
- The free plan allows 1,000 scans a month
- Starter is limited to 10,000 scans a month
- Pro is capped at 150,000 scans a month; only Ultima is unlimited