ME-QR vs QRCodeChimp
Both are in QR code generators. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- QRCodeChimp's cheapest paid plan is $6.99/mo, against $10.50/mo for ME-QR.
| ME-QR | QRCodeChimp | |
|---|---|---|
| Starting price | Free plan · from $10.50/mo | Free plan · from $6.99/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Free ($0); Lite ($16.99/mo, $10.50/mo annual); Premium ($27.99/mo, $15.08/mo annual) | Free ($0); Starter ($9.99/mo, $6.99/mo annual); Pro ($19.99/mo, $13.99/mo annual); Ultima ($49.99/mo, $34.99/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Trackable QR codes with unlimited scanning; Unlimited lifetime QR codes on the free plan; Multi-user access and folders; 3-year analytics history (Lite and Premium) | Unlimited static QR codes on every plan; Dynamic QR codes (10 on Free up to 900 on Ultima); Digital business cards, NFC compatible; Lead collection and contact exchange |
| Checked on | 2026-10-05 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
ME-QR
- Free plan with up to 10,000 QR codes
- Lite is $10.50 a month billed annually
- Premium covers 1,000,000 QR codes
Trade-offs
- Lite includes only 1 ad-free QR code
- Free storage is limited to 100 MB
- Yearly savings were not clearly stated
QRCodeChimp
- Free forever plan with 10 dynamic QR codes
- Unlimited static QR codes on every plan
- 15-day full refund on a first purchase
- Yearly billing saves 30%
Trade-offs
- The free plan allows 1,000 scans a month
- Starter is limited to 10,000 scans a month
- Pro is capped at 150,000 scans a month; only Ultima is unlimited