Manychat vs Smartsupp
Both are in Chat and chatbots. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Manychat | Smartsupp | |
|---|---|---|
| Starting price | Free plan · from $14/mo | Free plan · from $14/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Free ($0); Essential ($14/mo annual, $168/yr); Pro ($29/mo annual, $348/yr); Business ($69/mo annual, $828/yr); Advanced ($139/mo annual, $1668/yr) | Free ($0); Solo ($17/mo, $14/mo annual); Plus ($25/mo, $21/mo annual); Expert ($83/mo, $69/mo annual); Mira AI Agent ($16/mo, $16/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Automation builder and templates; Unlimited automations (Essential and up); Broadcasting and AI-powered conversations (Pro); Inbox with scheduled messages | Live chat with WhatsApp and Messenger; Contact hub and file sharing; Basic visitor information; AI reply assists per month on paid plans |
| Checked on | 2026-10-03 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Manychat
- Free plan, 14-day free trial of Essential and Pro
- No Manychat branding from Essential
- Annual billing saves up to 30%
Trade-offs
- Free is limited to 25 active contacts and shows Manychat branding
- Prices rise with active contacts: 250 on Essential, 2,500 on Pro
- Business and Advanced have no trial listed
Smartsupp
- Free plan with live chat
- Unlimited conversations on every paid plan
- A separate AI agent at $16 a month
Trade-offs
- Free is limited to 25 conversations a month and 14 days of history
- Automations and API start on Plus
- Enterprise starts at $280 a month