Keywords Everywhere vs Yoast SEO
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $9.90/mo for Yoast SEO.
| Keywords Everywhere | Yoast SEO | |
|---|---|---|
| Starting price | from $7/mo | Free plan · from $9.90/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) | Free ($0); Yoast SEO Premium ($9.90/mo annual, $118.80/yr); Yoast WooCommerce SEO ($14.90/mo annual, $178.80/yr) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Real-time SEO content analysis in the WordPress editor; AI features for titles and meta descriptions (Premium); Redirect manager (Premium); Internal linking suggestions (Premium) |
| Checked on | 2026-10-05 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually
Yoast SEO
- Free version available
- Premium is $118.80 a year
- Former add-ons are included in Premium
Trade-offs
- WordPress only
- Prices are yearly, with no monthly option shown
- The page does not state site limits