Keywords Everywhere vs SE Ranking
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $103.20/mo for SE Ranking.
- Fees: Keywords Everywhere states none; SE Ranking Custom limits and pricing.
| Keywords Everywhere | SE Ranking | |
|---|---|---|
| Starting price | from $7/mo | from $103.20/mo |
| Free plan | Not stated by the vendor | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) | Core ($129/mo, $103.20/mo annual); Growth ($279/mo, $223.20/mo annual); Enterprise () |
| Fees | Not stated | Custom limits and pricing |
| Best for | Not stated | Agencies |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Rank tracking across major search engines; Keyword, competitor and backlink research; Website and on-page audit; AI prompt tracking and AI search research |
| Checked on | 2026-10-05 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually
SE Ranking
- 14-day free trial with no card
- Yearly billing saves 20%
- API credits and MCP access included from Core
- Free migration with an annual subscription
Trade-offs
- Core starts at $103.20 a month billed yearly ($129 monthly)
- AI Search, the API and the Agency Pack are paid add-ons
- Core includes only 1 manager seat