Keywords Everywhere vs Morningscore
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $69/mo for Morningscore.
| Keywords Everywhere | Morningscore | |
|---|---|---|
| Starting price | from $7/mo | from $69/mo |
| Free plan | Not stated by the vendor | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) | Lite ($69/mo); Business ($99/mo); Pro ($159/mo); Premium ($299/mo) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Small business, Agencies |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Daily keyword rank tracking; Keyword research tool; SEO health score from 0 to 100; Backlink checker with unlimited lookups |
| Checked on | 2026-10-05 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually
Morningscore
- 14-day free trial with no credit card
- Yearly plans include 2 months free
- Premium includes 20,000 AI credits a month
Trade-offs
- No free plan
- Lite tracks only 100 keywords across 3 websites
- Annual prices were not shown