Keywords Everywhere vs Linkvo
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $59/mo for Linkvo.
| Keywords Everywhere | Linkvo | |
|---|---|---|
| Starting price | from $7/mo | Free plan · from $59/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Not stated by the vendor | Yes |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1,440/yr) | Free ($0); Data ($59/mo); Starter ($89/mo); Growth ($249/mo); Agency ($699/mo); Managed ($1,500/mo) |
| Fees and pricing notes | None stated | Starting price; the Linkvo team runs the outreach and you approve weekly |
| Best for | Not stated | Agencies, Small business |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Find the sites that link to your competitors (backlink gap reports); Full site intelligence library with verified contacts and channels; Reply rates, typical asks and category price benchmarks; Personalized pitches, follow-ups and reply sorting |
| Checked on | 2026-10-05 | 2026-10-08 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually
Linkvo
- Free plan with 3 backlink gap reports a month
- 14-day trial on Starter and Growth
- A managed option where the Linkvo team runs outreach
Trade-offs
- Paid outreach plans start at $89 a month
- Starter is limited to 1 website, 1 inbox and 30 sends a day
- A card is required for the trials and the Data plan has no trial