Kartra vs Unicorn Platform
Both are in Landing page builders. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Unicorn Platform's cheapest paid plan is $9/mo, against $52/mo for Kartra.
| Kartra | Unicorn Platform | |
|---|---|---|
| Starting price | from $52/mo | from $9/mo |
| Free plan | Not stated by the vendor | Not stated by the vendor |
| Free trial | Yes | Not stated by the vendor |
| Plans | Essentials ($59/mo, $52/mo annual); Starter ($119/mo, $99/mo annual); Growth ($229/mo, $189/mo annual); Professional ($549/mo, $429/mo annual) | Maker ($14/mo, $9/mo annual); Startup ($49/mo, $29/mo annual); Business ($69/mo, $49/mo annual); Freelancer ($99/mo, $79/mo annual); Agency ($179/mo, $139/mo annual); Major ($350/mo, $250/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Agencies |
| Key features | Drag-and-drop page builder and unlimited forms; Funnel mapper and 100 pre-built campaigns; Email and SMS (unlimited on Starter and up); Memberships, courses and video hosting | Landing pages and websites with unlimited pages per site; Free SSL and CDN; Custom code support (HTML, CSS, JS); Form integrations including Zapier and Mailchimp |
| Checked on | 2026-10-05 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Kartra
- 14-day free trial
- Page builder, email and courses in one tool
- Annual billing saves about 12% to 22%
Trade-offs
- No free plan
- Essentials is limited to 500 contacts and 5 pages
- Professional is $429 a month billed annually
Unicorn Platform
- Maker is $9 a month billed annually
- 30-day money-back guarantee
- Plans up to 100 published websites
Trade-offs
- The free Lurker plan allows 0 published websites
- Maker and Startup include only 1 published site
- Blog posts are capped at 10 on Maker