gtm.help vs Keywords Everywhere
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $20.30/mo for gtm.help.
- Extra costs: gtm.help Up to 10 businesses; $19 a month for each additional one; contact the team; Keywords Everywhere states none.
| gtm.help | Keywords Everywhere | |
|---|---|---|
| Starting price | from $20.30/mo | from $7/mo |
| Free plan | No | Not stated by the vendor |
| Free trial | Yes | Not stated by the vendor |
| Plans | Growth ($29/mo, $20.30/mo annual, $243.60/yr); All-in ($49/mo); Agency ($229/mo) | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1,440/yr) |
| Fees and pricing notes | Per business; yearly price from the FAQ, plus tax; Per business; Up to 10 businesses; $19 a month for each additional one; contact the team | None stated |
| Best for | Agencies | Not stated |
| Key features | Reads your website and writes a ranked growth plan, with your first 30 plays unlocked on day one and up to 100 on demand; Finds buyer and partner leads on Reddit, LinkedIn, X, podcasts and newsletters, with checked work emails and a ready-to-send note; Picks one most-likely move each day and drafts it with you; Re-ranks the plan as you ship | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms |
| Checked on | 2026-10-12 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
gtm.help
- Free site scan before you pay
- One-click cancellation, with access until the paid period ends
- Each business is one workspace with team invites
Trade-offs
- The 7-day trial needs a card, and the plan starts automatically when it ends
- Priced per business, so costs add up across several businesses
- The page does not state a refund policy
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually