Ghost vs Paragraph
Both are in Newsletter platforms. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Ghost's cheapest paid plan is $15/mo, against $16/mo for Paragraph.
- Fees: Ghost Custom pricing; Paragraph states none.
| Ghost | Paragraph | |
|---|---|---|
| Starting price | from $15/mo | Free plan · from $16/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Starter ($15/mo annual); Publisher ($29/mo annual); Business ($199/mo annual); Custom () | Free ($0); Starter ($16/mo annual, $192/yr); Growth ($80/mo annual, $960/yr); Scale ($160/mo annual, $1920/yr) |
| Fees | Custom pricing | Not stated |
| Best for | Creators | Not stated |
| Key features | Your own website and email newsletter; Free custom domain; Unlimited email sends and managed deliverability; Paid subscriptions, tips and premium tiers (Publisher and up) | Posts, newsletters, social campaigns and landing pages generated from company context; 900+ connected tools including Slack, Notion, GitHub, Stripe and HubSpot; Playbook templates for launches, case studies and press releases; Approval required before anything is published |
| Checked on | 2026-10-02 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Ghost
- No payment fees from Ghost on paid subscriptions
- Unlimited email sends on every plan
- Website and newsletter in one product
- Cancel or change plan at any time
Trade-offs
- Starter has no paid subscriptions
- Prices are for 1,000 members; Business covers 10,000
- Starter allows only 1 staff user
Paragraph
- Free plan with 2,000 subscribers
- Nothing publishes without approval
- Annual billing saves 20%
Trade-offs
- The free plan has only 500 monthly credits
- A custom domain starts on Starter
- Growth is $80 and Scale $160 a month billed annually