Fullstory vs Zoho PageSense
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Fullstory | Zoho PageSense | |
|---|---|---|
| Starting price | Free plan | Free plan · from $12/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Yes |
| Plans | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Forever Free ($0); Professional ($12/mo annual); Enterprise ($29.42/mo annual) |
| Fees and pricing notes | None stated | Entry level, 10,000 monthly tracked users; price rises with users |
| Best for | Not stated | Not stated |
| Key features | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Web and mobile analytics; Heatmaps and session recording; Form analytics and funnel analysis; A/B testing, split URL testing and full stack testing (Enterprise) |
| Checked on | 2026-10-10 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Fullstory
- Permanent free plan with 30,000 sessions a month and 12 months of data
- Free plan allows up to 10 users
- Covers web and mobile in one product
Trade-offs
- Paid plans are quote-only, with no public prices
- Heatmaps, session replay on some tiers, mobile and several other features are paid add-ons
- No free trial of paid plans is stated
Zoho PageSense
- Forever free plan for 5,000 monthly tracked users
- 15-day free trial with no credit card
- Heatmaps and recordings on every plan, including free
Trade-offs
- A/B testing and personalization need the Enterprise plan
- Free keeps data for 1 month and allows 5 goals and 1 project
- Prices rise with monthly tracked users; taxes are extra