Fullstory vs OpenReplay
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Fullstory | OpenReplay | |
|---|---|---|
| Starting price | Free plan | Free plan · from $199/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Yes |
| Plans | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Open-Source ($0); Dedicated ($199/mo); Enterprise (Custom, multi-year contract) |
| Fees and pricing notes | None stated | From; billed hourly at $0.276 an hour |
| Best for | Not stated | Not stated |
| Key features | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Session replay; Product analytics; Self-hosted open-source edition; Managed Dedicated instance on AWS, GCP, Azure or your own cloud |
| Checked on | 2026-10-10 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Fullstory
- Permanent free plan with 30,000 sessions a month and 12 months of data
- Free plan allows up to 10 users
- Covers web and mobile in one product
Trade-offs
- Paid plans are quote-only, with no public prices
- Heatmaps, session replay on some tiers, mobile and several other features are paid add-ons
- No free trial of paid plans is stated
OpenReplay
- Free open-source edition
- 7-day trial of Dedicated with no credit card
- No limits on users, recordings or retention on Dedicated
Trade-offs
- Dedicated starts at $199 a month for a single instance
- Self-hosting means you run the infrastructure
- Enterprise adds SAML, SCIM and audit logging on a multi-year contract