Fullstory vs Heatmap
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Fullstory | Heatmap | |
|---|---|---|
| Starting price | Free plan | from $199/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes |
| Plans | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Launch ($199/mo); Growth ($349/mo); Scale ($699/mo) |
| Fees and pricing notes | None stated | None stated |
| Best for | Not stated | Ecommerce, Agencies |
| Key features | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Heatmaps and scrollmaps that show revenue per page element; AI audit reports with prioritized findings; Journey analysis from landing to checkout; Revenue-tracked recordings |
| Checked on | 2026-10-10 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Fullstory
- Permanent free plan with 30,000 sessions a month and 12 months of data
- Free plan allows up to 10 users
- Covers web and mobile in one product
Trade-offs
- Paid plans are quote-only, with no public prices
- Heatmaps, session replay on some tiers, mobile and several other features are paid add-ons
- No free trial of paid plans is stated
Heatmap
- 14-day free trial on Launch and Growth
- 100% traffic coverage with no sampling
- Save up to 32% with annual prepay
Trade-offs
- No free plan
- Starts at $199 a month
- Plans are set by the store's revenue band