FullSession vs Hotjar
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Hotjar's cheapest paid plan is $39/mo, against $39.20/mo for FullSession.
| FullSession | Hotjar | |
|---|---|---|
| Starting price | Free plan · from $39.20/mo | Free plan · from $39/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Free ($0); Growth ($49/mo, $39.20/mo annual, $470.40/yr); Professional ($349/mo, $279.20/mo annual, $3,350.40/yr); Enterprise ($1,499/mo, $1,274.15/mo annual, $15,289.80/yr) | Free ($0); Growth ($49/mo, $39/mo annual); Pro (Let's talk); Enterprise (Let's talk) |
| Fees and pricing notes | From $49 for 10,000 sessions; $199 for 50,000; From $349 for 100,000 sessions; up to $2,099 for 750,000; From $1,499 for 500,000 sessions; up to $6,999 for 2,000,000 | None stated |
| Best for | Not stated | Small business |
| Key features | Session replay and live sessions with filters and saved segments; Heatmaps, funnels and goals (Growth and up); Frustration clicks, form analytics and top issues; Console and network errors and page performance | Heatmaps; Session replays; Surveys and feedback widgets; Integrations with analytics and A/B testing tools |
| Checked on | 2026-10-10 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
FullSession
- Free plan with session replay and 2 seats
- 14-day trial on Growth and Professional
- Annual billing is 20% cheaper on Growth and Professional
Trade-offs
- Free is limited to 1,000 sessions a month, 1 domain and 30 days of data
- Heatmaps and funnels need a paid plan
- Price rises steeply with session volume, and mobile plans cost more than web
Hotjar
- A free plan
- Heatmaps, replays and surveys included on every plan
- Yearly billing is $39 a month against $49 monthly
Trade-offs
- Pricing now sits on Contentsquare's site, so plans and names can differ from older Hotjar guides
- Free keeps analytics data for only 1 month
- Pro and Enterprise are by quote