FullSession vs Heatmap
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- FullSession's cheapest paid plan is $39.20/mo, against $199/mo for Heatmap.
| FullSession | Heatmap | |
|---|---|---|
| Starting price | Free plan · from $39.20/mo | from $199/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Yes | Yes |
| Plans | Free ($0); Growth ($49/mo, $39.20/mo annual, $470.40/yr); Professional ($349/mo, $279.20/mo annual, $3,350.40/yr); Enterprise ($1,499/mo, $1,274.15/mo annual, $15,289.80/yr) | Launch ($199/mo); Growth ($349/mo); Scale ($699/mo) |
| Fees and pricing notes | From $49 for 10,000 sessions; $199 for 50,000; From $349 for 100,000 sessions; up to $2,099 for 750,000; From $1,499 for 500,000 sessions; up to $6,999 for 2,000,000 | None stated |
| Best for | Not stated | Ecommerce, Agencies |
| Key features | Session replay and live sessions with filters and saved segments; Heatmaps, funnels and goals (Growth and up); Frustration clicks, form analytics and top issues; Console and network errors and page performance | Heatmaps and scrollmaps that show revenue per page element; AI audit reports with prioritized findings; Journey analysis from landing to checkout; Revenue-tracked recordings |
| Checked on | 2026-10-10 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
FullSession
- Free plan with session replay and 2 seats
- 14-day trial on Growth and Professional
- Annual billing is 20% cheaper on Growth and Professional
Trade-offs
- Free is limited to 1,000 sessions a month, 1 domain and 30 days of data
- Heatmaps and funnels need a paid plan
- Price rises steeply with session volume, and mobile plans cost more than web
Heatmap
- 14-day free trial on Launch and Growth
- 100% traffic coverage with no sampling
- Save up to 32% with annual prepay
Trade-offs
- No free plan
- Starts at $199 a month
- Plans are set by the store's revenue band