Frase vs Paragraph
Both are in AI content tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Paragraph's cheapest paid plan is $16/mo, against $39/mo for Frase.
- Paragraph has a free plan; Frase does not.
| Frase | Paragraph | |
|---|---|---|
| Starting price | from $39/mo | Free plan · from $16/mo |
| Free plan | No | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Starter ($49/mo, $39/mo annual); Professional ($129/mo, $103/mo annual); Scale ($299/mo, $239/mo annual) | Free ($0); Starter ($16/mo annual, $192/yr); Growth ($80/mo annual, $960/yr); Scale ($160/mo annual, $1920/yr) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Articles and audit pages each month by plan; SEO and GEO scores; AI Visibility on ChatGPT and Google AI (Perplexity on Professional); Content Guard watches pages for Google decay | Posts, newsletters, social campaigns and landing pages generated from company context; 900+ connected tools including Slack, Notion, GitHub, Stripe and HubSpot; Playbook templates for launches, case studies and press releases; Approval required before anything is published |
| Checked on | 2026-10-03 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Frase
- Free 7-day trial with no credit card
- Yearly billing saves 20%
- Plans for solos, in-house teams and agencies
Trade-offs
- Starter covers 1 seat, 1 site and 10 articles a month
- Professional extra seats are $29 a month
- Month-to-month pricing is higher: $49, $129 and $299
Paragraph
- Free plan with 2,000 subscribers
- Nothing publishes without approval
- Annual billing saves 20%
Trade-offs
- The free plan has only 500 monthly credits
- A custom domain starts on Starter
- Growth is $80 and Scale $160 a month billed annually