FlexQueries vs SE Ranking
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
| FlexQueries | SE Ranking | |
|---|---|---|
| Starting price | Prepaid pay as you go, no monthly subscription fee | from $103.20/mo |
| Free plan | No | Not stated by the vendor |
| Free trial | Yes | Yes |
| Plans | Pay as you go (Prepaid pay as you go, no monthly subscription fee; top up from $5; credits never expire) | Core ($129/mo, $103.20/mo annual); Growth ($279/mo, $223.20/mo annual); Enterprise (Custom limits and pricing) |
| Fees and pricing notes | Prepaid pay as you go, no monthly subscription fee; top up from $5; credits never expire | None stated |
| Best for | Small business, Agencies | Agencies |
| Key features | Keyword research and trends, SERP history, backlinks, rankings, site health and competitor analysis; AI visibility tracking across ChatGPT, Perplexity, Gemini and Claude, including which sources the AI engines cite; App store and Amazon research; Opportunities and page plans, with GA4 landing-page outcomes and identifiable AI referral visits | Rank tracking across major search engines; Keyword, competitor and backlink research; Website and on-page audit; AI prompt tracking and AI search research |
| Checked on | 2026-10-18 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
FlexQueries
- No subscription and no per-seat fee: you pay only for the actions you run
- Prepaid credits never expire
- Free tools and a $1.00 promotional starting balance with no card
Trade-offs
- Costs vary with usage, and AI prompt responses and competitor lookups cost extra beyond the listed run prices
- Balance already used on third-party data or AI requests is generally non-refundable, and the promotional starting balance has no cash value
- Operated by CYBRCOAST LLC, a Delaware LLC doing business as FlexQueries; no founders are named
SE Ranking
- 14-day free trial with no card
- Yearly billing saves 20%
- API credits and MCP access included from Core
- Free migration with an annual subscription
Trade-offs
- Core starts at $103.20 a month billed yearly ($129 monthly)
- AI Search, the API and the Agency Pack are paid add-ons
- Core includes only 1 manager seat