DashThis vs Fathom Analytics
Both are in Web analytics. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Fathom Analytics's cheapest paid plan is $15/mo, against $44/mo for DashThis.
| DashThis | Fathom Analytics | |
|---|---|---|
| Starting price | from $44/mo | from $15/mo |
| Free plan | Not stated by the vendor | Not stated by the vendor |
| Free trial | Yes | Yes |
| Plans | Individual ($44/mo annual); Professional ($139/mo annual); Business ($279/mo annual); Standard ($429/mo annual) | Up to 100,000 pageviews ($15/mo); Up to 200,000 pageviews ($25/mo); Up to 500,000 pageviews ($45/mo) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Marketing report dashboards; Unlimited users and integrations; White-labeled dashboards; AI Insights with summary, opportunities, wins and issues | 50 sites included on every plan; No cookie banners required; Event and revenue tracking; UTM campaign tracking |
| Checked on | 2026-10-05 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
DashThis
- 14-day free trial with 10 dashboards
- Unlimited users on every plan
- Individual is $44 a month
Trade-offs
- No free plan
- Individual is limited to 3 dashboards and 15 sources
- Standard is $429 a month
Fathom Analytics
- Every plan includes the same features
- 50 sites included
- Yearly billing gives 2 months free
- Email support from real people
Trade-offs
- 7-day trial needs a credit card
- No free plan
- Extra sites cost $10 a month per pack of 50