Crazy Egg vs Fullstory
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Crazy Egg | Fullstory | |
|---|---|---|
| Starting price | from $29/mo | Free plan |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) |
| Fees and pricing notes | None stated | None stated |
| Best for | Not stated | Not stated |
| Key features | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps |
| Checked on | 2026-10-02 | 2026-10-10 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Crazy Egg
- 30-day free trial
- Unlimited team members and website domains on every plan
- No overage charges
- Starts at $29 a month
Trade-offs
- Starter allows only 5 heatmap reports and 50 recordings a month
- All plans are billed annually
- A/B testing needs Plus ($99 a month)
Fullstory
- Permanent free plan with 30,000 sessions a month and 12 months of data
- Free plan allows up to 10 users
- Covers web and mobile in one product
Trade-offs
- Paid plans are quote-only, with no public prices
- Heatmaps, session replay on some tiers, mobile and several other features are paid add-ons
- No free trial of paid plans is stated