Copy.ai vs EarnDraft
Both are in AI content tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Copy.ai | EarnDraft | |
|---|---|---|
| Starting price | from $29/mo | Free plan · from $29/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Chat ($29/mo); Enterprise (Quote, get a demo) | Free ($0); Pro ($29/mo) |
| Fees and pricing notes | None stated | None stated |
| Best for | Not stated | Creators, Small business |
| Key features | Unlimited words in Chat; Unlimited chat projects; Access to OpenAI, Anthropic and Gemini models; Workflows that chain research, content generation and tool integrations (Enterprise) | AI drafting of ebooks, guides and workbooks; Outlines, chapters and cover options; In-browser preview and unlimited manual editing; Export as PDF, EPUB and DOCX (Pro) |
| Checked on | 2026-10-03 | 2026-10-07 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Copy.ai
- Self-serve plan at $29 a month
- 5 seats included on Chat
- Several AI models in one place
Trade-offs
- The self-serve plan is aimed at small teams; workflows and credits are an Enterprise product
- Annual billing is 20% off, but the annual price was not shown
- No free plan or trial is stated on the pricing page
EarnDraft
- Free plan with one complete book project and no credit card
- Pro is $29 a month and cancels any time
- Top-up credits are available
Trade-offs
- The free plan is limited to 5 chapters, 1 rewrite and 2 cover options
- Pro includes 100 generation credits a month that do not roll over
- AI drafts need human fact-checking and editing