ChatGPT Image vs Frase
Both are in AI content tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- ChatGPT Image's cheapest paid plan is $6.99/mo, against $39/mo for Frase.
| ChatGPT Image | Frase | |
|---|---|---|
| Starting price | from $6.99/mo | from $39/mo |
| Free plan | Not stated by the vendor | No |
| Free trial | Not stated by the vendor | Yes |
| Plans | Basic ($9.99/mo, $6.99/mo annual, $83.88/yr); Pro ($29/mo, $18.99/mo annual, $227.88/yr); Enterprise ($49/mo, $35/mo annual, $420/yr) | Starter ($49/mo, $39/mo annual); Professional ($129/mo, $103/mo annual); Scale ($299/mo, $239/mo annual) |
| Fees and pricing notes | None stated | None stated |
| Best for | Creators | Not stated |
| Key features | Text to image up to 4K; Image to image editing, style changes and background swaps; Several models in one workspace, including GPT Image 2.5 and Seedream; Readable in-image text for posters and graphics | Articles and audit pages each month by plan; SEO and GEO scores; AI Visibility on ChatGPT and Google AI (Perplexity on Professional); Content Guard watches pages for Google decay |
| Checked on | 2026-10-07 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
ChatGPT Image
- Several models to compare in one place
- Yearly billing is 30% cheaper
- Commercial usage rights on paid plans
Trade-offs
- An independent product, not an official OpenAI website
- The pricing page lists no free plan or trial
- Credits cap the images and videos you can make each month
Frase
- Free 7-day trial with no credit card
- Yearly billing saves 20%
- Plans for solos, in-house teams and agencies
Trade-offs
- Starter covers 1 seat, 1 site and 10 articles a month
- Professional extra seats are $29 a month
- Month-to-month pricing is higher: $49, $129 and $299