ChatGPT Image vs EarnDraft
Both are in AI content tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- ChatGPT Image's cheapest paid plan is $6.99/mo, against $29/mo for EarnDraft.
| ChatGPT Image | EarnDraft | |
|---|---|---|
| Starting price | from $6.99/mo | Free plan · from $29/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Basic ($9.99/mo, $6.99/mo annual, $83.88/yr); Pro ($29/mo, $18.99/mo annual, $227.88/yr); Enterprise ($49/mo, $35/mo annual, $420/yr) | Free ($0); Pro ($29/mo) |
| Fees and pricing notes | None stated | None stated |
| Best for | Creators | Creators, Small business |
| Key features | Text to image up to 4K; Image to image editing, style changes and background swaps; Several models in one workspace, including GPT Image 2.5 and Seedream; Readable in-image text for posters and graphics | AI drafting of ebooks, guides and workbooks; Outlines, chapters and cover options; In-browser preview and unlimited manual editing; Export as PDF, EPUB and DOCX (Pro) |
| Checked on | 2026-10-07 | 2026-10-07 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
ChatGPT Image
- Several models to compare in one place
- Yearly billing is 30% cheaper
- Commercial usage rights on paid plans
Trade-offs
- An independent product, not an official OpenAI website
- The pricing page lists no free plan or trial
- Credits cap the images and videos you can make each month
EarnDraft
- Free plan with one complete book project and no credit card
- Pro is $29 a month and cancels any time
- Top-up credits are available
Trade-offs
- The free plan is limited to 5 chapters, 1 rewrite and 2 cover options
- Pro includes 100 generation credits a month that do not roll over
- AI drafts need human fact-checking and editing