BoostGeo vs MarketHQ
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
| BoostGeo | MarketHQ | |
|---|---|---|
| Starting price | from $29/mo | from $29/mo |
| Free plan | Not stated by the vendor | No |
| Free trial | Yes | Yes |
| Plans | Lite ($29/mo); Standard ($79/mo); Advanced ($249/mo) | Lite ($29/mo); Startup ($99/mo); Growth ($199/mo); Enterprise (From $499 a month) |
| Fees and pricing notes | None stated | From $499 a month |
| Best for | Agencies | Agencies |
| Key features | Website Readiness and Site Health; AI Visibility tracking of AI answers; Fix Center and Verified Facts, with facts approved before publishing; AI Journeys: follow-up questions that shape a buyer's choice | Scout finds conversations across Reddit, X, Hacker News, LinkedIn, YouTube, Bluesky, news and blogs; Reply Agent drafts replies; SEO Agent suggests content and site fixes; Outreach Agent drafts pitches to lists and reviews |
| Checked on | 2026-11-02 | 2026-11-02 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
BoostGeo
- 10-day free trial with no card
- Agent Replay stops before any purchase or form submission
- Lite starts at $29 a month
Trade-offs
- No annual prices on the page
- The free website checker's limits are not stated
- Lite is limited to 1 website and 15 tracked questions
MarketHQ
- All five agents on every plan
- Free GEO audit, AEO audit and ChatGPT mention checker
- Yearly billing is two months free
Trade-offs
- No free plan
- The 4-day trial needs a card and charges on day 4 unless you cancel
- Agents draft but you do the posting