Anyword vs Frase
Both are in AI content tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Fees: Anyword Custom pricing; Frase states none.
| Anyword | Frase | |
|---|---|---|
| Starting price | from $39/mo | from $39/mo |
| Free plan | Not stated by the vendor | No |
| Free trial | Not stated by the vendor | Yes |
| Plans | Starter ($49/mo, $39/mo annual); Data-Driven ($99/mo, $79/mo annual); Business (); Enterprise () | Starter ($49/mo, $39/mo annual); Professional ($129/mo, $103/mo annual); Scale ($299/mo, $239/mo annual) |
| Fees | Custom pricing | Not stated |
| Best for | Not stated | Not stated |
| Key features | Unlimited copy generation; Performance predictions on every plan; 100+ marketing templates and prompts; Blog Wizard with a plagiarism checker | Articles and audit pages each month by plan; SEO and GEO scores; AI Visibility on ChatGPT and Google AI (Perplexity on Professional); Content Guard watches pages for Google decay |
| Checked on | 2026-10-03 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Anyword
- Unlimited words on every plan
- Yearly billing saves $10 to $20 a month
- Performance predictions guide which copy to use
Trade-offs
- Starter has 1 seat, 1 brand voice and 50 predictions a month
- Extra seats cost $59 a month ($49 yearly), up to 10
- A/B testing and API access need Business or Enterprise, which are custom priced
Frase
- Free 7-day trial with no credit card
- Yearly billing saves 20%
- Plans for solos, in-house teams and agencies
Trade-offs
- Starter covers 1 seat, 1 site and 10 articles a month
- Professional extra seats are $29 a month
- Month-to-month pricing is higher: $49, $129 and $299