AI Undetectable vs EarnDraft
Both are in AI content tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- AI Undetectable's cheapest paid plan is $5/mo, against $29/mo for EarnDraft.
| AI Undetectable | EarnDraft | |
|---|---|---|
| Starting price | from $5/mo | Free plan · from $29/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | 10K words ($9.99/mo, $5/mo annual, $60/yr); 20K words ($19/mo, $9.50/mo annual, $114/yr); 35K words ($31/mo, $15.75/mo annual, $189/yr) | Free ($0); Pro ($29/mo) |
| Fees and pricing notes | None stated | None stated |
| Best for | Creators | Creators, Small business |
| Key features | AI text detector that estimates how machine-written a passage looks; Two rewrite modes: Basic and a deeper Stealth rebuild; Image detector for uploaded images or image links; Five writing modes: general, essays, articles, marketing copy and stories | AI drafting of ebooks, guides and workbooks; Outlines, chapters and cover options; In-browser preview and unlimited manual editing; Export as PDF, EPUB and DOCX (Pro) |
| Checked on | 2026-10-08 | 2026-10-07 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
AI Undetectable
- 3-day free trial on every plan
- Yearly billing is about 50% cheaper
- Detector and rewriter in one workspace
Trade-offs
- No free plan, and the selected plan is billed after the trial unless cancelled
- Monthly word allowances do not roll over
- Detector scores are estimates, not proof of how a text was written
EarnDraft
- Free plan with one complete book project and no credit card
- Pro is $29 a month and cancels any time
- Top-up credits are available
Trade-offs
- The free plan is limited to 5 chapters, 1 rewrite and 2 cover options
- Pro includes 100 generation credits a month that do not roll over
- AI drafts need human fact-checking and editing