AgentSEO vs SpyFu
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- AgentSEO's cheapest paid plan is $9/mo, against $39/mo for SpyFu.
- Extra costs: AgentSEO states none; SpyFu $59 for the first month; $30 per additional user.
| AgentSEO | SpyFu | |
|---|---|---|
| Starting price | from $9/mo | from $39/mo |
| Free plan | No | No |
| Free trial | Yes | Not stated by the vendor |
| Plans | Hobby ($0); Starter ($9/mo); Pro ($49/mo); Agency ($149/mo) | Basic ($39/mo); Pro + AI ($119/mo); Team / Agency ($249/mo) |
| Fees and pricing notes | 100 live credits, one time, no card | $59 for the first month; $30 per additional user |
| Best for | Not stated | Not stated |
| Key features | SERP analysis, keyword and URL rank tracking and local visibility; Keyword and competitor research, ranked keywords and clustering; Content gaps, briefs, outlines, internal links, refresh plans and pre-publish checks; AI Overview extraction, prompt-set tracking and LLM mention tracking | Competitor keyword and ad research with 10+ years of historical data; Site audit with AI fixes; Weekly tracked keyword rankings; Automated and white-labeled reporting |
| Checked on | 2026-11-08 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
AgentSEO
- 100 free credits with no card to try the live API
- Starter has a hard cap, so no surprise bills
- No seat licensing
Trade-offs
- Credit-based: Starter covers roughly 2,000 searches
- The free credits are one time
- Agency is sold through sales contact
SpyFu
- Unlimited search results and data exports on Pro + AI and Team
- Annual billing gives 3 months free (25% savings)
- 10+ years of historical data on every plan
Trade-offs
- Basic limits search results and exports to 10k rows and 1 user
- Pro + AI is $59 for the first month, then $119 a month
- Extra users are $30 each on Pro + AI