AgentSEO vs Keywords Everywhere
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $9/mo for AgentSEO.
| AgentSEO | Keywords Everywhere | |
|---|---|---|
| Starting price | from $9/mo | from $7/mo |
| Free plan | No | Not stated by the vendor |
| Free trial | Yes | Not stated by the vendor |
| Plans | Hobby ($0); Starter ($9/mo); Pro ($49/mo); Agency ($149/mo) | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1,440/yr) |
| Fees and pricing notes | 100 live credits, one time, no card | None stated |
| Best for | Not stated | Not stated |
| Key features | SERP analysis, keyword and URL rank tracking and local visibility; Keyword and competitor research, ranked keywords and clustering; Content gaps, briefs, outlines, internal links, refresh plans and pre-publish checks; AI Overview extraction, prompt-set tracking and LLM mention tracking | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms |
| Checked on | 2026-11-08 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
AgentSEO
- 100 free credits with no card to try the live API
- Starter has a hard cap, so no surprise bills
- No seat licensing
Trade-offs
- Credit-based: Starter covers roughly 2,000 searches
- The free credits are one time
- Agency is sold through sales contact
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually