Ads Lighthouse vs Predis.ai
Both are in Ad tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Predis.ai's cheapest paid plan is $24/mo, against $49/mo for Ads Lighthouse.
| Ads Lighthouse | Predis.ai | |
|---|---|---|
| Starting price | from $49/mo | from $24/mo |
| Free plan | No | No |
| Free trial | Yes | Yes |
| Plans | Starter ($49/mo); Growth ($99/mo); Scale ($299/mo); Business ($599/mo); Enterprise (Custom; allowances agreed with you) | Core ($32/mo, $24/mo annual, $288/yr); Rise ($79/mo, $55/mo annual, $664/yr); Enterprise+ ($249/mo, $212/mo annual, $2,540/yr) |
| Fees and pricing notes | None stated | None stated |
| Best for | Agencies | Not stated |
| Key features | Monitors paid text ads on Google and Bing for your brand terms, across 213 countries on desktop and mobile; Saves each ad with its search term, location, device, advertiser and destination domain; Ranks advertisers by observed visibility, with flags for affiliate markers, brand mentions, coupon sites and lookalike domains; Finds your affiliate IDs in ad destination URLs and tracks cases by status | AI generation of ads, videos and UGC; Competitor analysis; Planning and scheduling; Team management |
| Checked on | 2026-10-12 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Ads Lighthouse
- 7-day trial on every plan
- No per-seat pricing and no overage charges
- MCP server and exports included on every plan
Trade-offs
- Checks stop when the monthly allowance runs out
- Shopping ads start on Growth and the REST API on Scale
- A saved ad shows one search, place and moment, not the keyword bought or the spend
Predis.ai
- Every plan starts with 3 days free
- Annual billing saves up to 30%
- Unlimited brands on Enterprise+
Trade-offs
- The trial takes a card and charges it when day 3 ends
- Core covers 1 brand and 1,300 credits (about 325 images or 33 videos)
- Enterprise+ is $212 a month billed yearly