Ads Lighthouse vs Post Affiliate Pro
Both are in Affiliate marketing. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Ads Lighthouse's cheapest paid plan is $49/mo, against $79/mo for Post Affiliate Pro.
| Ads Lighthouse | Post Affiliate Pro | |
|---|---|---|
| Starting price | from $49/mo | from $79/mo |
| Free plan | No | No |
| Free trial | Yes | Yes |
| Plans | Starter ($49/mo); Growth ($99/mo); Scale ($299/mo); Business ($599/mo); Enterprise (Custom; allowances agreed with you) | Starter ($89/mo, $79/mo annual); Pro ($139/mo, $129/mo annual); Ultimate ($269/mo, $249/mo annual); Network ($649/mo, $599/mo annual) |
| Fees and pricing notes | None stated | None stated |
| Best for | Agencies | Small business |
| Key features | Monitors paid text ads on Google and Bing for your brand terms, across 213 countries on desktop and mobile; Saves each ad with its search term, location, device, advertiser and destination domain; Ranks advertisers by observed visibility, with flags for affiliate markers, brand mentions, coupon sites and lookalike domains; Finds your affiliate IDs in ad destination URLs and tracks cases by status | Unlimited affiliates on every plan; More than 125 plugins and 220 integrations (Pro and up); Advanced reporting and fraud protection; AI Assistant inside the dashboard |
| Checked on | 2026-10-12 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Ads Lighthouse
- 7-day trial on every plan
- No per-seat pricing and no overage charges
- MCP server and exports included on every plan
Trade-offs
- Checks stop when the monthly allowance runs out
- Shopping ads start on Growth and the REST API on Scale
- A saved ad shows one search, place and moment, not the keyword bought or the spend
Post Affiliate Pro
- Free trial offered on every plan
- Unlimited affiliates and 24/7 lifetime support on every plan
- Setup and integration included
Trade-offs
- Starter allows 10,000 tracking requests a month and keeps statistics for 2 years
- Extra tracking requests cost $5 per 10,000 on Starter
- Starter setup is limited to 2 hours
- Network costs $649 a month