AdMetricKit vs Adzooma
Both are in Ad tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
| AdMetricKit | Adzooma | |
|---|---|---|
| Starting price | Free plan | Free plan · from $69/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Free tools ($0) | Free ($0); Silver ($69/mo); Gold ($179/mo) |
| Fees and pricing notes | None stated | None stated |
| Best for | Agencies | Not stated |
| Key features | Campaign Funnel Forecaster; ROAS and break-even ROAS calculators; CPC, CPM, CPA and CPL calculators; CTR, CAC and conversion rate calculators | PPC performance reports (monthly, weekly or daily by plan); Opportunity analysis with optimization suggestions; SEO and web metrics reports; Alerts by email and Slack, with custom alerts on paid plans |
| Checked on | 2026-10-07 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
AdMetricKit
- Free with no signup
- Instant results in the browser
- Guides explain the formulas
Trade-offs
- Calculators only, with no saved results
- The extent of the guides was not stated
- No paid tier or support listed
Adzooma
- Free plan with unlimited ad accounts connected
- Unlimited user seats on paid plans
- Annual billing saves 20%
Trade-offs
- Free gives only monthly reports, a limited number of opportunities and 3 alerts
- Custom alerts need Silver or Gold
- Report scheduling is listed as coming soon